Bonus Spells: With a high charisma score, a sorcerer gains bonus spells. If the character has a charisma of between 13-15, they can memorize an extra 1st level spell. If the charisma score is 16 or 17, the sorcerer can memorize an extra 2nd level spell, and if 18 or 19, the sorcerer can memorize an extra 3rd level spell. Bonus spells can only be acquired if the sorcerer is at a high enough level to cast them. Bonus spells are cumulative. Bonus spells only affect the number of spells a sorcerer can cast per day, not the number of spells known.
Prime Attribute: Charisma
Alignment: Any
Hit Dice: d4
Weapons: Club, dagger, sling, staff
Armor: None
Abilities: Spell casting
Level | HD | BtH | EPP |
1 | d4 | +0 | 0 |
2 | d4 | +1 | 2,600 |
3 | d4 | +1 | 5,200 |
4 | d4 | +1 | 10,400 |
5 | d4 | +1 | 20,800 |
6 | d4 | +2 | 42,500 |
7 | d4 | +2 | 85,000 |
8 | d4 | +2 | 170,000 |
9 | d4 | +2 | 340,000 |
10 | d4 | +3 | 500,000 |
11 | +1 HP | +3 | 750,000 |
12 | +1 HP | +3 | 1,000,000 |
13+ | +1 HP | +3 | 250,000 per level |
Sorcerer Spells Per Day
Level | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | 6 | 4 | ||||||||
2 | 6 | 5 | ||||||||
3 | 6 | 5 | ||||||||
4 | 7 | 6 | 3 | |||||||
5 | 7 | 6 | 4 | |||||||
6 | 7 | 6 | 5 | 3 | ||||||
7 | 7 | 7 | 5 | 4 | ||||||
8 | 8 | 7 | 6 | 5 | 3 | |||||
9 | 8 | 7 | 6 | 5 | 4 | |||||
10 | 8 | 7 | 6 | 6 | 5 | 3 | ||||
11 | 8 | 8 | 7 | 6 | 5 | 4 | ||||
12 | 8 | 8 | 7 | 6 | 6 | 5 | 3 | |||
13 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | |||
14 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 3 | ||
15 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | ||
16 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 3 | |
17 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | |
18 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 3 |
19 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 |
20 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 |
Sorcerer Spells Known
Level | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | 4 | 2 | ||||||||
2 | 5 | 2 | ||||||||
3 | 5 | 3 | ||||||||
4 | 6 | 3 | 1 | |||||||
5 | 6 | 4 | 2 | |||||||
6 | 7 | 4 | 2 | 1 | ||||||
7 | 7 | 5 | 3 | 2 | ||||||
8 | 8 | 5 | 3 | 2 | 1 | |||||
9 | 8 | 5 | 4 | 3 | 2 | |||||
10 | 9 | 5 | 4 | 3 | 2 | 1 | ||||
11 | 9 | 5 | 5 | 4 | 3 | 2 | ||||
12 | 9 | 5 | 5 | 4 | 3 | 2 | 1 | |||
13 | 9 | 5 | 5 | 4 | 4 | 3 | 2 | |||
14 | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | ||
15 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | ||
16 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | |
17 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | |
18 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
19 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
20 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
No comments:
Post a Comment